|
This spacious light filled home has 3/4 bedrooms and 3 full baths. Check out the oversized eat in kitchen with stainless steel appliances, perfectly situated island, custom cabinetry and granite countertops. Sliders from the kitchen to the two-tiered deck. Formal living room and dining room with lovely hardwood floors with built in cabinets. Both hallway and en suite bathrooms have been updated.The lower level features a cozy entertaining room, a large bonus room and office with a separate entrance. The back yard consists of a two tiered deck, patio and shed for storage. Perfectly situated on a flat fenced in yard in a quiet neighborhood.
LAST UPDATED | 12/2/2019 | YEAR BUILT | 1978 |
---|---|---|---|
COUNTY | Rockland County | STATUS | Active |
PROPERTY TYPE(S) | Resi |
School District | Nanuet |
---|---|
Elementary School | Miller |
Jr. High School | A MacArthur Barr |
High School | Nanuet |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Central |
---|---|
AMENITIES | 1st Fl Master Bedroom, 1st Floor Bedrm, Above Ground Pool, ADA Access, Deck, Eat in Kitchen, Energy Star Doors, Energy Star Windows, Fenced Yard, Formal Dining Room, Foyer, Granite Countertops, Guest Quarters, Hardwood Floors As Seen, Laundry Room/Private, Master Bath, Patio, Storage, Walk Out Basement |
ATTIC DESCRIPTION | Pull Stairs |
BASEMENT DESCRIPTION | None |
CONSTRUCTION DESCRIPTION | Frame |
GARBAGE | Private |
HAMLET | Pearl River |
HEATING FUEL | Natural Gas |
HEATING TYPE | Base Board, Hot Water |
HOTWATER | On Demand |
INCLUDED | Ceiling Fan, Cook Top, Dishwasher, Door Hardware, Dryer, Energy Star Appliance(s), Entertainment Cabinets, Mailbox, Microwave, Oven/Range, Pool Equipt/Cover, Refrigerator, Screens, Shed, Washer |
LOT DESCRIPTION | Corner Lot, Level |
PARKING | Driveway, No Garage, Storage |
POST OFFICE | Pearl River |
PROPERTY TYPE | Single Family |
SEWER DESCRIPTION | Municipal |
SIDING DESCRIPTION | Vinyl |
SQ FT SOURCE | Municipality |
STATUS | Active |
STYLE | Bilevel |
TAX AMOUNT | 14833, 14833 |
TAX SOURCE | Municipality, Municipality |
TAX YEAR | 2019, 2019 |
VILLAGE | None |
WATER DESCRIPTION | Municipal |
YEAR BUILT EXCEPTION | Estimated |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Franklin
Pimentel to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Hudson Valley

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Highview Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/11/19 9:15 PM PST