|
This home is is waiting for you to add some personal touches to make it that cozy getaway you have looking for.
LAST UPDATED | 12/2/2019 | YEAR BUILT | 1946 |
---|---|---|---|
COUNTY | Sullivan County | STATUS | Active |
PROPERTY TYPE(S) | Resi |
School District | Monticello |
---|---|
Elementary School | Emma Chase |
Jr. High School | Monticello |
High School | Monticello |
ADDITIONAL DETAILS | |
AIR CONDITIONING | None |
---|---|
AMENITIES | 1st Fl Master Bedroom, Deck, Pantry, Walk Out Basement |
ATTIC DESCRIPTION | See Remarks |
BASEMENT DESCRIPTION | Partial |
CONSTRUCTION DESCRIPTION | Frame |
GARBAGE | Private |
HEATING FUEL | Propane |
HEATING TYPE | See Remarks |
HOTWATER | Electric Stand Alone |
INCLUDED | Oven/Range, Refrigerator |
PARKING | Driveway |
POST OFFICE | Wurtsboro |
PROPERTY TYPE | Single Family |
SEWER DESCRIPTION | Septic |
SQ FT SOURCE | Municipality |
STATUS | Active |
STYLE | Bungalow |
TAX AMOUNT | 2200, 2200 |
TAX SOURCE | Municipality, Municipality |
TAX YEAR | 2019, 2019 |
VILLAGE | None |
WATER DESCRIPTION | Drilled Well |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Franklin
Pimentel to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BHG Rand Realty

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Highview Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/11/19 1:15 AM PST